| Cody King 2013 Race Schedule | ||||
| Mo. | Day | Race | Location | Category |
| May | 11 | JBRL Nitro #2, Palm Desert | Palm Desert, CA | 1/8th Buggy & Truggy |
| 25 | JBRL Electric #3, Pegasus Hobbies | Monrovia, CA | 2wheel/4wheel | |
| June | 1-2 | RCX | Long Beach, CA | |
| 6-9 | 1/10 EP Off-Road Worlds Warm-up | Chico, CA | 2wheel/4wheel | |
| 8 | JBRL Nitro #3, Revelation | Ontario, CA | 1/8th Buggy & Truggy | |
| 13-16 | Roar 1/8 Off-Road Fuel Nationals | Porter, TX | 1/8th Buggy & Truggy | |
| 22 | JBRL Electric #4, Controlled Chaos | Palmdale, CA | 2wheel/4wheel | |
| July | 13 | JBRL Nitro #4, ARC | Temecula, CA | 1/8th Buggy & Truggy |
| 19-21 | Hot Rod Hobbies Shootout | Santa Clarita, CA | 2whl/Truck/Shrt Course | |
| 27 | JBRL Electric #5, WCRC | Norwalk, CA | 2wheel/4wheel | |
| Aug | 8-11 | Roar 1/10 Off-Road Electric Nationals | Chico, CA | 2wheel/4wheel |
| 10 | JBRL Nitro #5, CVRC | Chula Vista, CA | 1/8th Buggy & Truggy | |
| 17 | JBRL Electric #6, Rainman’s | Bakersfield, CA | 2wheel/4wheel | |
| 22-26 | Neobuggy | Harper Adams, UK | 1/8 buggy | |
| 31-1 | Sidewinder, CVRC *probable* | Chula Vista, CA | 1/8th Buggy & Truggy | |
| 30-2 | Italian Job Race *possible* | Asti, Italy | 1/8 Buggy | |
| Sep | 7 | JBRL Nitro #6, Thunder Alley | Beaumont, CA | 1/8th Buggy & Truggy |
| 6-8 | Byron Race | Omaha, NE, USA | 1/8th Buggy & Truggy | |
| 14 | JBRL Electric #7, Palm Desert | Palm Desert, CA | 2wheel/4wheel | |
| 22-29 | iFMAR 1/10 Electric Off-Road Worlds | Chico, CA | 2wheel/4wheel | |
| Oct | 5-6 | Reedy Truck Race – Hot Rod Hobbies | Saugus, CA | 2whl/Truck/Shrt Course |
| 12 | JBRL Nitro #7, Proline | Banning, CA | 1/8th Buggy & Truggy | |
| 19 | JBRL Electric #8, Hot Rod | Saugus, CA | 2wheel/4wheel | |
| Nov | 9 | JBRL Nitro #8, Hot Rod | Saugus, CA | 1/8th Buggy & Truggy |
| 3 | IBR Padova | Venice, Italy | 1/8 Buggy | |
2013 Results:
| Apr | 18-21 | Silverstate Nitro Challenge | Boulder City, NV | |||||||||||||
| BUGGY QUAL: | R1 | 8 | R2 | 7 | R3 | 6 | R4 | R5 | R6 | QUAL. POS: | 8 | |||||
| NOTES: | Never felt comfortable in the final, maybe missed the set-up.. | FINISH: | 8 | A Main | ||||||||||||
| TRUGGY QUAL: | R1 | 6 | R2 | 6 | R3 | 0 | R4 | R5 | R6 | QUAL. POS: | 4 | |||||
| NOTES: | Idle was too low, engine stopped.. | FINISH: | 8 | A Main | ||||||||||||
| Apr | 6 | JBRL Nitro #1, Thunder Alley | Beaumont, CA | |||||||||||||
| BUGGY QUAL: | R1 | 1 | R2 | 2 | R3 | R4 | R5 | R6 | QUAL. POS: | 1 | ||||||
| NOTES: | FINISH: | 1 | A Main | |||||||||||||
| TRUGGY QUAL: | R1 | 2 | R2 | 3 | R3 | R4 | R5 | R6 | QUAL. POS: | 3 | ||||||
| NOTES: | FINISH: | 1 | A Main | |||||||||||||
| Mar | 21-24 | Psycho Nitro Blast, Southeastern Arena | Unadilla, GA | |||||||||||||
| BUGGY QUAL: | R1 | 2 | R2 | 1 | R3 | 1 | R4 | R5 | R6 | QUAL. POS: | 1 | |||||
| NOTES: | FINISH: | 2 | A Main | |||||||||||||
| TRUGGY QUAL: | R1 | 1 | R2 | 2 | R3 | 2 | R4 | R5 | R6 | QUAL. POS: | 2 | |||||
| NOTES: | FINISH: | 1 | A Main | |||||||||||||
| Mar | 15-17 | Cactus Classic, Scottsdale RC Spdwy | Scottsdale, AZ | |||||||||||||
| 2 WHEEL QUAL: | R1 | 32 | R2 | 22 | R3 | 24 | R4 | 7 | R5 | R6 | QUAL. POS: | 21 | ||||
| NOTES: | C Main time would place 5th in A1 and A3 | FINISH: | 1 | C Main | ||||||||||||
| 4 WHEEL QUAL: | R1 | 41 | R2 | 62 | R3 | 16 | R4 | 20 | R5 | R6 | QUAL. POS: | 24 | ||||
| NOTES: | broke in main warm up | FINISH: | 10 | C Main | ||||||||||||
| C Main Video | ||||||||||||||||
| Feb | 20-24 | The Dirt Nitro Challenge | Arizona, US | |||||||||||||
| BUGGY QUAL: | R1 | R2 | R3 | 4 | R4 | R5 | R6 | QUAL. POS: | 8 | |||||||
| NOTES: | steering link screw, off track 4 laps | FINISH: | 11 | A Main | ||||||||||||
| TRUGGY QUAL: | R1 | 11 | R2 | 9 | R3 | 4 | R4 | R5 | R6 | QUAL. POS: | 9 | |||||
| NOTES: | FINISH: | 7 | A Main | |||||||||||||














