Right now in North America, there really isn’t any way to track the success of RC racers, and their over all progress or seeding at the end of the year. Every major form of racing has a series, from F1 to Monster Energy Motocross; even golf has the Fedex Cup. Well, we think it would be nice to show over all points in RC racing. The only real feasible way to do this currently is to use the 3 major fuel off-road races in the USA that almost all the racers attend. Nitro Challenge, Silver State, and ROAR Nationals are the only 3 that draw almost all the racers, so it makes sense to take the results from there.
We did an “ad hoc” points total for those 3 races, and the results are interesting. This is not affiliated with any manufacturer, sanctioning body, or otherwise, just something we came up with out of curiosity. Pretty obvious Ty Tessman has dominated the major US race scene this year, and clearly deserves to be on top. Dakotah Phend unfortunately did not attend Silver State this year, but even with zero points, his 15 points at Nitro Challenge upset his chance at the top spot this year. Jared Tebo was consistent and 3 podiums got him the 2nd position. Adam Drake was consistent finishing all the races, and it shows in that he captures the 3rd spot behind Tebo. It’s honestly surprising to see Cody as high as 4th on this table with a pinched fuel line at Nitro Challenge, and also being off the track at Silver State. In the points total, clearly you can be rewarded for consistency.
If we added Neobuggy to the chart, the top two would not change, as Tebo won, but Ty still got 2nd. Maifield and Cavalieri would leap frog Cody and Adam, and Adam would suffer the most having not made the final at Neo, Cody would take a spot from him. Lutz position wouldn’t change with his 5 points from Neo.
At any rate, here is the data. We calculated for 2011 too… enjoy:
US 1/8 Off-Road Fuel Buggy
2012 “TRIPLE CROWN” POINTS
| Nitro | Silver | ROAR | |||
| NAME | Challenge | State | Nationals | TOTAL | |
| 1 | Ty Tessman | 0 | 4 | 0 | 4 |
| 2 | Jared Tebo | 3 | 3 | 3 | 9 |
| 3 | Adam Drake | 4 | 6 | 5 | 15 |
| 4 | Cody King | 10 | 5 | 4 | 19 |
| 5 | Ryan Maifield | 9 | 2 | 12 | 23 |
| 6 | Ryan Cavalieri | 14 | 0 | 11 | 25 |
| 7 | Matt Castellano | 13 | 9 | 8 | 30 |
| 8 | Ryan Lutz | 5 | 15 | 21 | 41 |
| 9 | Jeremy Kortz | 22 | 12 | 10 | 44 |
| 10 | Carson Wernemont | 12 | 8 | 34 | 54 |
| 11 | Dylan Rodrguez | 8 | 13 | 36 | 57 |
| 12 | Mark Pavidis | 23 | 11 | 24 | 58 |
| 13 | Chad Bradley | 25 | 7 | 26 | 58 |
| 14 | Billy Fischer | 27 | 17 | 25 | 69 |
| 15 | Richard Saxton | 24 | 14 | 42 | 80 |
| 16 | Jesse Robinson | 31 | 25 | 30 | 86 |
| 17 | Travis Amezcua | 28 | 26 | 37 | 91 |
| 18 | Marty Korn | 43 | 28 | 39 | 110 |
| 19 | Dakotah Phend | 15 | 100 | 2 | 117 |
| 20 | Jesse Robbers | 2 | 100 | 15 | 117 |
2011 “TRIPLE CROWN” POINTS
| Nitro | Silver | ROAR | |||
| NAME | Challenge | State | Nationals | TOTAL | |
| 1 | Cody King | 3 | 2 | 4 | 9 |
| 2 | Jared Tebo | 0 | 4 | 7 | 11 |
| 3 | Adam Drake | 4 | 6 | 5 | 15 |
| 4 | Ryan Maifield | 14 | 0 | 2 | 16 |
| 5 | Ryan Cavalieri | 13 | 5 | 0 | 18 |
| 6 | Ty Tessman | 5 | 10 | 11 | 26 |
| 7 | Travis Amezcua | 7 | 8 | 21 | 36 |
| 8 | Taylor Peterson | 12 | 14 | 10 | 36 |
| 9 | Mike Truhe | 2 | 13 | 24 | 39 |
| 10 | Dylan Rodrguez | 11 | 11 | 18 | 40 |
| 11 | Ryan Lutz | 17 | 3 | 22 | 42 |
| 12 | Jeremy Kortz | 15 | 21 | 12 | 48 |
| 13 | Chad Bradley | 26 | 9 | 15 | 50 |
| 15 | Matt Castellano | 25 | 7 | 19 | 51 |
| 16 | Josh Wheeler | 18 | 24 | 16 | 58 |
| 17 | Mark Pavidis | 19 | 16 | 23 | 58 |
| 18 | Drew Moller | 22 | 17 | 35 | 74 |
| 19 | MattSchreffler | 8 | 36 | 31 | 75 |
| 20 | Richard Saxton | 21 | 31 | 27 | 79 |














